Transaction History
15 transactions
Advanced Filters
15 results
| Type | Currency | Status | Payment Method | Actions | ||
|---|---|---|---|---|---|---|
2025-11-2114:30:45 | deposit | $5,000.00≈ €4,650.00 | USD | completed | Credit Card (Visa ****4532) | |
2025-11-2009:15:22 | trade | $2,500.00≈ €2,325.00 | USD | completed | Trading Account | |
2025-11-1916:45:10 | withdrawal | $1,200.00≈ €1,116.00 | USD | pending | Bank Transfer (****7890) | |
2025-11-1811:20:33 | deposit | €3,000.00≈ $3,225.00 | EUR | completed | Bank Transfer (SEPA) | |
2025-11-1713:55:18 | trade | $1,800.00≈ €1,674.00 | USD | completed | Trading Account | |
2025-11-1610:30:55 | withdrawal | 0.05 BTC≈ $2,150.00 | BTC | completed | Bitcoin Wallet (bc1q...xyz) | |
2025-11-1515:10:42 | deposit | £2,500.00≈ $3,175.00 | GBP | completed | Debit Card (Mastercard ****8765) | |
2025-11-1408:45:27 | transfer | $500.00≈ €465.00 | USD | completed | Internal Transfer | |
2025-11-1317:20:15 | trade | $3,200.00≈ €2,976.00 | USD | failed | Trading Account | |
2025-11-1212:35:50 | deposit | ¥500,000≈ $3,350.00 | JPY | completed | Bank Transfer (Japan) |
deposit
2025-11-21 • 14:30:45
Amount
$5,000.00 USD
≈ €4,650.00
trade
2025-11-20 • 09:15:22
Amount
$2,500.00 USD
≈ €2,325.00
withdrawal
2025-11-19 • 16:45:10
Amount
$1,200.00 USD
≈ €1,116.00
deposit
2025-11-18 • 11:20:33
Amount
€3,000.00 EUR
≈ $3,225.00
trade
2025-11-17 • 13:55:18
Amount
$1,800.00 USD
≈ €1,674.00
withdrawal
2025-11-16 • 10:30:55
Amount
0.05 BTC BTC
≈ $2,150.00
deposit
2025-11-15 • 15:10:42
Amount
£2,500.00 GBP
≈ $3,175.00
transfer
2025-11-14 • 08:45:27
Amount
$500.00 USD
≈ €465.00
trade
2025-11-13 • 17:20:15
Amount
$3,200.00 USD
≈ €2,976.00
deposit
2025-11-12 • 12:35:50
Amount
¥500,000 JPY
≈ $3,350.00
Page 1 of 2